LD-4 series vellow-areen double-color heat shrinkable sleeve using high.quality yellow, green polyolefin material made by special processing. After theproduct is shaped by electron accelerator radiation crosslinking, continuousexpansion made,The product is soft, flame retardant, fast contraction, lastingbright color, stable performance, etc. Widely used in wire harness or cable in theidentification ofthe ground wire,special cable or pipe logo.
Features: soft, flame retardant, bright color lasting.
Application: -55 ℃ -125 ℃;
Initial shrinkage temperature: 70 ℃;
Complete shrinkage temperature qauge: 125C;
Availability of timely delivery of large quantities. Easy to use, with an oven andheat gun can shrink.
Standard color: yellow and green.
| Test item | Index | Test item | |
| Continuous use temperature | ?55℃~125℃ | Flame retardation | PASS |
| Tensile strength | ≥10.4Mpa | Breakdown strength | ≥15kv/mm |
| Longitudinal shrinking ratio | ≤8% | Volume resistivity | >1014Ω.cm |
| Specification | Ulimension before shrinking(mm) | Dimension after shrinking(mm) | Standard packaging (m/disc) | Application (mm) | ||
| Internal diameter | Wall thickness | Internal diameter | Wall thickness | |||
| Φ2.0 | 2.2±0.3 | 0.25±0.05 | 0.98±0.1 | 0.35±0.05 | 200 | 1.1~1.8 |
| Φ3.0 | 3.2±0.4 | 0.25±0.05 | 1.45±0.2 | 0.35±0.05 | 200 | 1.6~2.7 |
| Φ4.0 | 4.8±0.4 | 0.25±0.05 | 1.96±0.2 | 0.35±0.05 | 200 | 2.1~3.6 |
| Φ5.0 | 5.2±0.4 | 0.25±0.05 | 2.48±0.2 | 0.35±0.05 | 100 | 2.6~4.5 |
| Φ6.0 | 6.6±0.4 | 0.28±0.10 | 2.96±0.3 | 0.45±0.05 | 100 | 3.1~5.4 |
| Φ7.0 | 7.2±0.4 | 0.28±0.10 | 3.48±0.3 | 0.45±0.10 | 100 | 3.7~6.3 |
| Φ8.0 | 8.6±0.5 | 0.28±0.10 | 3.95±0.3 | 0.45±0.10 | 100 | 4.2~7.2 |
| Φ10 | 10.2±0.5 | 0.30±0.10 | 4.90±0.3 | 0.50±0.10 | 100 | 5.2~9.0 |
| Φ11 | 18.0±1 | 0.10±0.02 | 0.10±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ12 | 20.0±1 | 0.10±0.02 | 0.10±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ13 | 21.5±1 | 0.10±0.02 | 0.10±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ14 | 23.5±1 | 0.10±0.02 | 0.10±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ15 | 24.5±1 | 0.10±0.02 | 0.10±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ16 | 27.0±1 | 0.10±0.02 | 0.10±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ17 | 28.0±1 | 0.10±0.02 | 0.10±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ18 | 29.0±1 | 0.10±0.02 | 0.10±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ19 | 31.0±1 | 0.10±0.02 | 0.10±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ20 | 32.5±1 | 0.10±0.02 | 0.10±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ21 | 34.0±1 | 0.12±0.02 | 0.12±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ22 | 35.5±1 | 0.12±0.02 | 0.12±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ23 | 36.5±1 | 0.12±0.02 | 0.12±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ24 | 39.0±1 | 0.12±0.02 | 0.12±0.02 | 9±2 | 7±2 | ≤26±3 |
| Φ25 | 41.0±1.5 | 0.12±0.02 | 0.12±0.02 | 9±2 | 9±2 | ≤27±3 |
| Φ26 | 43.5±1.5 | 0.12±0.02 | 0.12±0.02 | 9±2 | 9±2 | ≤27±3 |
| Φ27 | 45.0±1.5 | 0.12±0.02 | 0.12±0.02 | 9±2 | 9±2 | ≤27±3 |
| Φ28 | 46.5±1.5 | 0.12±0.02 | 0.12±0.02 | 9±2 | 9±2 | ≤27±3 |
| Φ30 | 50.0±1.5 | 0.15±0.025 | 0.15±0.025 | 9±2 | 9±2 | ≤27±3 |
| Φ12 | 12.6±0.5 | 0.30±0.10 | 5.90±0.5 | 0.50±0.10 | 100 | 6.2~11 |
| Φ14 | 14.2±0.5 | 0.35±0.10 | 6.90±0.5 | 0.50±0.10 | 100 | 7.3~13 |
| Φ16 | 16.2±0.6 | 0.38±0.10 | 7.90±0.5 | 0.50±0.10 | 100 | 8.3~15 |
| Φ18 | 18.2±0.6 | 0.40±0.10 | 9.00±0.5 | 0.60±0.10 | 100 | 9.4~17 |
| Φ20 | 20.2±0.8 | 0.40±0.10 | 9.90±0.5 | 0.70±0.15 | 100 | 11.4~19 |
| Φ25 | 25.3±0.8 | 0.45±0.15 | 12.30±1.0 | 0.70±0.15 | 25 | 12.8~24 |
| Φ30 | 30.2±0.8 | 0.45±0.15 | 14.70±1.0 | 0.70±0.15 | 25 | 16~29 |
| Φ35 | 35.2±0.8 | 0.50±0.15 | 17.30±1.0 | 0.80±0.15 | 25 | 18~34 |
| Φ40 | 40.0±1.0 | 0.50±0.15 | 19.80±1.0 | 0.80±0.15 | 25 | 21~392 |
| Φ50 | 50.0±1.0 | 0.50±0.15 | 24.80±1.0 | 0.80±0.15 | 25 | 26~749 |
| Φ60 | 60.0±1.0 | 0.60±0.15 | 29.80±1.0 | 0.80±0.15 | 25 | 35~55 |
| Φ70 | 70.0±1.0 | 0.60±0.15 | 34.00±2.0 | 1.00±0.15 | 25 | 40~65 |
| Φ80 | 80.0±1.0 | 0.60±0.15 | 39.00±2.0 | 1.00±0.15 | 25 | 45~75 |
| Φ90 | 90.0±1.0 | 0.60±0.15 | 44.00±2.0 | 1.00±0.15 | 25 | 50~88 |
| Φ100 | 100.0±2.0 | 0.65±0.20 | 49.00±2.0 | 1.00±0.15 | 25 | 55~95 |
| Φ120 | 120.0±2.0 | 0.70±0.20 | 59.00±2.0 | 1.20±0.15 | 25 | 65~115 |
| Φ150 | 150.0±2.0 | 0.70±0.20 | 74.00±2.0 | 1.20±0.15 | 25 | 80~145 |
| Φ180 | 180.0±2.0 | 0.70±0.20 | 88.00±2.0 | 1.20±0.15 | 25 | 95~175 |
For more detailed information about our products, please feel free to contact us for a quote.
We offer customized solutions specifically built to meet your exact specifications, environment and performance goals.
© 2025 ZHEJIANG LANGDAO ELECTRIC CO., LTD All Rights Reserved