LD-3-B4X semi-rigid double-wall tube for automotive wire harnesses is composed of polyolefin and hot meltadhesive double laver, The outer laver is semi-rigid polyolefin material with high wear resistance and strength. Theinner layer of hot melt adhesive has low melting point, can buffer mechanical strain and has strong sealing propertyproducts with high rate shrinkage and wear resistance characteristics, widely used in electronic equipment wireconnection, automotive wiring harness, home appliance wiring harness, wire and cable branch, metal pipeline, wireand cable repair, submersible pump wiring and other need to seal occasions.
| Outer technical indicators | ||
| Performance | Index | Experimental methods |
| Tensile strength (MPa) | ≥10. 4 | ASTM D 2671 |
| Elongation at break (%) | ≥200 | ASTM D 2671 |
| Tensile strength after aging (Mpa) | ≥7. 3 | 158℃×168h |
| Elongation at break after aging (%) | ≥100 | 158℃×168h |
| Axial rate of change (%) | -8~+8 | ASTM D 2671 |
| Flame retardancy | pass | ASTM D 2671B |
| Thermal shock | No cracks,no dripping | ASTM D 2671(250℃×4h) |
| Cold bending flexibility | No crack | ASTM D 2671(-40℃/4h) |
| Water absorption (%) | ≤0.50 | ASTM D 2671B |
| Breakdown strength (kV/mm) | ≥15 | IEC 60243 |
| Volume resistivity (Ω/cm) | ≥1014Ω·cm | IEC 60093 |
| Hot melt adhesive specifications | ||
| Performance | Index | Experimental methods |
| Softening point (°C) | 95±5 | ASTM E 28 |
| Water absorption (%) | <0.2 | ASTM D 570 |
| Peel strength (PE) (N/25mm) | ≥120 | ASTM D 1000 |
| Peel strength (PE) (N/25mm) | ≥80 | ASTM D 1000 |
| Specification | Supplied inner diameter mm | Complete contraction (mm) | Standard packaging M/root |
|||
| Inch | mm | Inner diameter | Total wall thickness | The adhesive layer has a thick wall | ||
| 2/13 | 4 | ≥4.0 | ≤0.95 | 1.40±0.30 | 0.60±0.20 | 1.22 |
| 1/4 | 6 | ≥6.0 | ≤1.27 | 1.70±0.30 | 0.80±0.20 | 1.22 |
| 5/16 | 8 | ≥8.0 | ≤1.65 | 2.00±0.30 | 0.95±0.20 | 1.22 |
| 2/5 | 10 | ≥10.0 | ≤2.00 | 2.30±0.40 | 1.10±0.20 | 1.22 |
| 1/2 | 12 | ≥12.0 | ≤2.41 | 2.45±0.40 | 1.20±0.20 | 1.22 |
| 3/4 | 18 | ≥18.0 | ≤4.45 | 2.60±0.40 | 1.34±0.30 | 1.22 |
For more detailed information about our products, please feel free to contact us for a quote.
We offer customized solutions specifically built to meet your exact specifications, environment and performance goals.
© 2025 ZHEJIANG LANGDAO ELECTRIC CO., LTD All Rights Reserved