Wire connectors integrating waterproofing, insulation, and soldering functions, typically composed of dual-wall heat shrink tubing and pre-tinned solder rings. Suitable for wire connections in humid environments such as outdoor and marine applications.
| Test Item | Index | Test condition | |
| preaging | Tensile strength | Min.14MPa | Room temperature |
| Elongation | Min. 400% | ||
| After aging | Tensile strength | Min.10MPa | 150℃/7days |
| Elongation | Min.200% | ||
| voltage withstand and breakdown voltage(Unaged) | Withstand 1 KV for 1minute and breakdown | Room temperature | |
| Voltage withstand and breakdown Voltage(Aged) | Withstand 1 KV for 1minute and breakdown atleast half of unaged breakdown voltage | 150℃/7days | |
| Cold bend | No crack | -40℃/4Hour (s) | |
| Maximum secant modulus(2%) | 250 MPa | ||
| Volume resistivity | Min 1016Ω cM | ||
| Heat shock | No crack | 200℃/4Hour (s) | |
For more detailed information about our products, please feel free to contact us for a quote.
We offer customized solutions specifically built to meet your exact specifications, environment and performance goals.
© 2025 ZHEJIANG LANGDAO ELECTRIC CO., LTD All Rights Reserved