• Home
  • industries
        • Product

  • News & Events
  • About Us
  • Contact Us
Search
Close this search box.

Heat shrink tubing Flame Retardant/New energy

LD-4-F The special flame retardant heat shrink tube for new energy vehicles is composed of radiation cross-linked polyene by materials, excellent physical and chemical electrical properties, the main function is the protectionand insulation of new energy vehicles laminated bus, electrical insulation of connecting parts, corrosion prevention ofsolder joints, mechanical corrosion prevention, etc.

Applicatlon:

·2:1Heat shrink ratio:2:1

·Flame retardant,environmental protection

·Initial shrinkage temperature:≥+85℃

·Full shrinkage temperature:2+125℃

·Operating temperature:-55℃~+125℃

·Environmental standards :RoHS

·Standard color:orange,white,other colors can becustomized

Product Characteristics

Performance Characteristics

property index Test method
Tensile strength 10.4 MPa ASTM D 2671
Elongation at break 200% ASTM D 2671
Tensile strength after aging 7.3 MPa 158℃×168h
Elongation at break after aging ≥100% 158℃×168h
Axial rate of change -5%~+5% ASTM D 2671
Flame retardancy VW-1 ASTM D 2671 C
Withstand voltage (600V) 2500 V,1min Non-Breakdown UL224
Breakdown strength (or withstand voltage) ≥15kV/mm ASTMD 149
Volume resistivity ≥1014Ω·cm IEC60093

Parameter

Specification Supplied inner diameter (mm) Complete contraction (mm) Standard packaging
m/roll
Scope of application (mm)
Inner diameter Total wall thickness
Φ10/5.00 10.50±0.30 ≤5.00 0.56±0.10 100 5.3~10.1
Φ11/5.50 11.50±0.30 ≤5.50 0.56±0.10 100 5.8~11.1
Φ12/6.00 12.50±0.30 ≤6.00 0.56±0.10 100 6.3~12.1
Φ13/6.50 13.50±0.30 ≤6.50 0.70±0.10 100 6.8~13.1
Φ14/7.00 14.50±10.30 ≤7.00 0.70±0.10 100 7.3~14.1
Φ15/7.50 15.50±0.40 ≤7.50 0.70±0.10 100 7.8~15.1
Φ16/8.00 16.50±0.40 ≤8.00 0.70±0.10 100 8.3~16.1
Φ17/8.50 17.50±0.40 ≤8.50 0.70±0.10 100 8.8~17.1
Φ18/9.00 19.00±0.50 ≤9.00 0.70±0.10 100 9.3~18.1
Φ20/10.0 22.00±0.50 ≤10.0 0.80±0.15 100 10.5~21.0
Φ22/11.0 24.00±0.50 ≤11.0 0.80±0.15 100 11.5~23.0
Φ25/12.5 26.00±0.50 ≤12.5 0.90±0.15 50 13.0~25.0
Φ28/14.0 29.00±0.50 ≤14.0 0.90±0.15 50 14.5~27.0
Φ30/15.0 31.50±1.00 ≤15.0 1.00±0.15 50 17.0~29.0
Φ35/17.5 36.50±1.00 ≤17.5 1.00±0.15 50 20.0~30.0
Φ40/20.0 41.50±1.00 ≤20.0 1.00±0.15 50 22.0~35.0
Φ45/22.0 46.50±1.50 ≤22.5 1.00±0.15 25 30~45
Φ50/25.0 ≥50 ≤25.0 1.10±0.15 25 28~45

Request a Quote

For more detailed information about our products, please feel free to contact us for a quote.

Do you want a customized solution?

We offer customized solutions specifically built to meet your exact specifications, environment and performance goals.