LDSMC is manufactured with radiation cross linked polyolefin andsuitable for application in power cable accessories. Specially developedchemical formulation makes the tubing provide effective insulation screenon the high voltage cable connectors.
| Property | Test method | Typical data |
| Tensile strength (Mpa) | ASTM D 2671 | ≥13 |
| Elongation at break (%) | ASTM D 2671 | ≥300 |
| Longitudinal shrinkable ratio(%) | ASTM D 2671 | ± 5 |
| Volume resistance (Ω.cm) | ASTM D 2303 | 1 × 1014 |
| Radial shrinkable ratio | ASTM D 2671 | 2.5:1 |
| Water absorption (%) | ISO 62 | <0.15 |
| Elongation at break after aging (%) | 120℃,168hrs | ≥200 |
| Eccentricity (%) | ASTM D 2671 | <30 |
| Normal size (mm) | AS supplied(mm) | After recovered(mm) | Length(mm) | Tubing shape | |
| Inside diameter | Inside diameter | Wall thickness | |||
| LDJKT-12/4 | >12 | 4 | 1.2 | 1000 | O |
| LDJKT-15/6 | >16 | 5 | 1.3 | 1000 | O |
| LDJKT-25/10 | >25 | 8 | 1.4 | 1000 | ○ |
| LDJKT-30/11 | >30 | 10 | 1.5 | 1000 | ○ |
| LDJKT-35/12 | >35 | 12 | 1.6 | 1000 | ○ |
| LDJKT-40/16 | >42 | 16 | 1.9 | 1000 | ○ |
| LDJKT-50/20 | >50 | 20 | 2 | 1000 | ○ |
| LDJKT-60/22 | >60 | 22 | 2.2 | 1000 | ○ |
| LDJKT-70/24 | >70 | 24 | 2.4 | 1000 | ○ |
| LDJKT-80/28 | >80 | 28 | 2.5 | 1000 | ○ |
| LDJKT-90/32 | >90 | 32 | 2.8 | 1000 | O |
| LDJKT-100/35 | >100 | 35 | 3 | 1000 | O |
| LDJKT-120/40 | >120 | 40 | 3.2 | 1000 | O |
| LDJKT-135/45 | >135 | 45 | 3.2 | 1000 | O |
| LDJKT-150/55 | >150 | 55 | 3.5 | 1000 | O |
| LDJKT-180/62 | >170 | 65 | 3.8 | 1000 | O |
| LDJKT-200/70 | >200 | 70 | 4 | 1000 | O |
For more detailed information about our products, please feel free to contact us for a quote.
We offer customized solutions specifically built to meet your exact specifications, environment and performance goals.
© 2025 ZHEJIANG LANGDAO ELECTRIC CO., LTD All Rights Reserved