Photovoltaic connector is a key part for interconnecting components, combiner box, controller and inverter in photovoltaic power generation system. In a photovoltaic power station, cables and connectors must be relied on to gather the electrical energy of a large number of components and enter the inverter. The photovoltaic system is exposed to the wind, sun and extreme temperature changes for a long time, which requires that the connector must be able to adapt to these harsh environments.
| Product Name: | Y3 three-way photovoltaic connector |
| Plug resistance | 0.5mmΩ |
| Inner core material | Copper tin plating |
| Wiring mode | Crimping |
| class of pollution | CAT III/2 |
| Test voltage | 6kv(50HZ,1min) |
| Wiring specification | 2.5/4/6 mm2 |
| Wiring range | -40 - + 85 °C |
| Rated current | Tee (≤ 1m Ω) |
| Rated voltage | ≤DC 1000V |
| Flame rating | UL-94-V0 |
| Protection grade | IP67 |
| Shell insulation material | PPO |
| Product Name: | Y4 four-way photovoltaic connector |
| Plug resistance | 0.5mmΩ |
| Inner core material | Copper tin plating |
| Wiring mode | Crimping |
| class of pollution | CAT III/2 |
| Test voltage | 6kv(50HZ,1min) |
| Wiring specification | 2.5/4/6 mm2 |
| Wiring range | -40 - + 85 °C |
| Rated current | Tee (≤ 1m Ω) |
| Rated voltage | ≤DC 1000V |
| Flame rating | UL-94-V0 |
| Protection grade | IP67 |
| Shell insulation material | PPO |
| Product Name: | Y5 five way photovoltaic connector |
| Plug resistance | 0.5mmΩ |
| Inner core material | Copper tin plating |
| Wiring mode | Crimping |
| class of pollution | CAT III/2 |
| Test voltage | 6kv(50HZ,1min) |
| Wiring specification | 2.5/4/6 mm2 |
| Wiring range | -40 - + 85 °C |
| Rated current | Five way (≤ 1m Ω) |
| Rated voltage | ≤DC 1000V |
| Flame rating | UL-94-V0 |
| Protection grade | IP67 |
| Shell insulation material | PPO |
For more detailed information about our products, please feel free to contact us for a quote.
We offer customized solutions specifically built to meet your exact specifications, environment and performance goals.
© 2025 ZHEJIANG LANGDAO ELECTRIC CO., LTD All Rights Reserved