Wire connectors integrating waterproofing, insulation, and soldering functions, typically composed of dual-wall heat shrink tubing and pre-tinned solder rings. Suitable for wire connections in humid environments such as outdoor and marine applications.
| Test Item | Index | Test condition | |
| preaging | Tensile strength | Min.14MPa | Room temperature |
| Elongation | Min. 400% | ||
| After aging | Tensile strength | Min.10MPa | 150℃/7days |
| Elongation | Min.200% | ||
| voltage withstand and breakdown voltage(Unaged) | Withstand 1 KV for 1minute and breakdown | Room temperature | |
| Voltage withstand and breakdown Voltage(Aged) | Withstand 1 KV for 1minute and breakdown atleast half of unaged breakdown voltage | 150℃/7days | |
| Cold bend | No crack | -40℃/4Hour (s) | |
| Maximum secant modulus(2%) | 250 MPa | ||
| Volume resistivity | Min 1016Ω cM | ||
| Heat shock | No crack | 200℃/4Hour (s) | |
| Model number | DIMENSION mm | WIRE RANGE | COLOR | |||||
| A(min) | L(min) | B(min) | B&C(max) | C(min) | A. W. G | mm2 | ||
| SST-S11 | 1.7 | 26 | 1.0 | 1.7 | 0.76 | 26-24 | 0.25-0.34 | white |
| SST-S21 | 2.7 | 40 | 1.4 | 2.7 | 1.2 | 22-18 | 0.5-1.0 | Red |
| SST-S25 | 3.7 | 40 | 2.0 | 3.7 | 1.5 | 18-16 | 1.0-1.5 | Green |
| SST-S31 | 4.5 | 40 | 2.3 | 4.5 | 2.0 | 16-14 | 1.5-2.5 | Blue |
| SST-S41 | 6.0 | 40 | 3.7 | 6.0 | 2.8 | 12-10 | 4.0-6.0 | Yellow |
For more detailed information about our products, please feel free to contact us for a quote.
We offer customized solutions specifically built to meet your exact specifications, environment and performance goals.
© 2025 ZHEJIANG LANGDAO ELECTRIC CO., LTD All Rights Reserved