For0.6/1kV 1 core, 2 cores, 3 cores, 4 cores, 5 cores PVC and XLPEpower cable termination kit and straight through joint, with good electrical andmechanical properies.
1. Possesses specific dielectric properties
2. Strong resistance to tracking and corrosion
3. Unique hydrophobicity
4. Eliminates dead zones in insulation caused by cable bending
5. Requires no heat source or specialized tools for field installation, overcoming the drawback of heat-shrink types needing heat during construction
6. Features excellent performance, innovative structure, and easy installation; automatically retracts and resets upon removal of support during use
| Material name | Property | Parameter |
| Cold shrinkable material | Shoe hardness (A) | 45± 3 |
| Tensile strength (Mpa) | ≥14 | |
| Permanent distortion ratio | ≤5% | |
| Insulation tubing | Volume resistance (Ω.cm) | ≥1 x 1014 |
| Dielectric strength (kV/mm) | ≥23 | |
| Stress control tubing | Dielectric constant ( ε ) | ≈25 |
| For cable cross section(mm²) | Cable cores | |||||
| Single core | Two cores | Three cores | Four cores | Five cores | ||
| Termination kit | 10,16 | NLSY-1/1.0 | NLSY-1/2.0 | NLSY-1/3.0 | NLSY-1/4.0 | NLSY-1/5.0 |
| 25,35,50 | NLSY-1/1.1 | NLSY-1/2.1 | NLSY-1/3.1 | NLSY-1/4.1 | NLSY-1/5.1 | |
| 70,95,120 | NLSY-1/1.2 | NLSY-1/2.2 | NLSY-1/3.2 | NLSY-1/4.2 | NLSY-1/5.2 | |
| 150,185,240 | NLSY-1/1.3 | NLSY-1/2.3 | NLSY-1/3.3 | NLSY-1/4.3 | NLSY-1/5.3 | |
| 300,400 | NLSY-1/1.4 | NLSY-1/2.4 | NLSY-1/3.4 | NLSY-1/4.4 | NLSY-1/5.4 | |
| Straight through join | 10,16 | JLSY-1/1.0 | JLSY-1/2.0 | JLSY-1/3.0 | JLSY-1/4.0 | JLSY-1/5.0 |
| 25,35,50 | JLSY-1/1.1 | JLSY-1/2.1 | JLSY-1/3.1 | JLSY-1/4.1 | JLSY-1/5.1 | |
| 70,95,120 | JLSY-1/1.2 | JLSY-1/2.2 | JLSY-1/3.2 | JLSY-1/4.2 | JLSY-1/5.2 | |
| 150,185,240 | JLSY-1/1.3 | JLSY-1/2.3 | JLSY-1/3.3 | JLSY-1/4.3 | JLSY-1/5.3 | |
| 300,400 | JLSY-1/1.4 | JLSY-1/2.4 | JLSY-1/3.4 | JLSY-1/4.4 | JLSY-1/5.4 | |
For more detailed information about our products, please feel free to contact us for a quote.
We offer customized solutions specifically built to meet your exact specifications, environment and performance goals.
© 2025 ZHEJIANG LANGDAO ELECTRIC CO., LTD All Rights Reserved