• Home
  • industries
        • Product

  • News & Events
  • About Us
  • Contact Us
Search
Close this search box.

PVC battery/capacitor heat shrink tubes

For general insulation and protection for appliance,wire harness,transformer,lead wire of motors.etc.Provides insulation, moisture resistance, dust protection, and corrosion resistance.

Applicatlon:

1.85℃、105℃、125℃ULPVC material2.0peratingtemperature:-55℃-125℃

3.FlameratardantUL224 VW-1

4.Excellentinsulation

5.Good flexibility

6.Resistance to acid&oil

7.Hook up wire&lead wire protection

Product Characteristics

Performance Characteristics

Specification Folded diameter(mm) Wall thickness Potrait shrinkable rate at 100 Potrait shr-inkable rate at hith temperature
85℃ 105℃ 85℃ 105℃ 180℃&15 minutes
Φ2.8 4.7±0.5 0.08±0.015 0.08±0.015 9±2 7±2 ≤20±3
Φ3 5.0±0.5 0.08±0.015 0.08±0.015 9±2 7±2 ≤20±3
Φ3.2 5.5±0.5 0.08±0.015 0.08±0.015 9±2 7±2 ≤20±3
Φ4 7.0±0.5 0.08±0.015 0.08±0.015 9±2 7±2 ≤20±3
Φ5 8.7±0.5 0.08±0.015 0.08±0.015 9±2 7±2 ≤20±3
Φ6 10.5±0.5 0.08±0.015 0.08±0.015 9±2 7±2 ≤26±3
Φ7 12.0±1 0.08±0.015 0.08±0.015 9±2 7±2 ≤26±3
Φ8 13.8±1 0.08±0.015 0.08±0.015 9±2 7±2 ≤26±3
Φ9 15.0±1 0.08±0.015 0.08±0.015 9±2 7±2 ≤26±3
Φ10 16.8±1 0.108±0.02 0.108±0.02 9±2 7±2 ≤26±3
Φ11 18.0±1 0.10±0.02 0.10±0.02 9±2 7±2 ≤26±3
Φ12 20.0±1 0.10±0.02 0.10±0.02 9±2 7±2 ≤26±3
Φ13 21.5±1 0.10±0.02 0.10±0.02 9±2 7±2 ≤26±3
Φ14 23.5±1 0.10±0.02 0.10±0.02 9±2 7±2 ≤26±3
Φ15 24.5±1 0.10±0.02 0.10±0.02 9±2 7±2 ≤26±3
Φ16 27.0±1 0.10±0.02 0.10±0.02 9±2 7±2 ≤26±3
Φ17 28.0±1 0.10±0.02 0.10±0.02 9±2 7±2 ≤26±3
Φ18 29.0±1 0.10±0.02 0.10±0.02 9±2 7±2 ≤26±3
Φ19 31.0±1 0.10±0.02 0.10±0.02 9±2 7±2 ≤26±3
Φ20 32.5±1 0.10±0.02 0.10±0.02 9±2 7±2 ≤26±3
Φ21 34.0±1 0.12±0.02 0.12±0.02 9±2 7±2 ≤26±3
Φ22 35.5±1 0.12±0.02 0.12±0.02 9±2 7±2 ≤26±3
Φ23 36.5±1 0.12±0.02 0.12±0.02 9±2 7±2 ≤26±3
Φ24 39.0±1 0.12±0.02 0.12±0.02 9±2 7±2 ≤26±3
Φ25 41.0±1.5 0.12±0.02 0.12±0.02 9±2 9±2 ≤27±3
Φ26 43.5±1.5 0.12±0.02 0.12±0.02 9±2 9±2 ≤27±3
Φ27 45.0±1.5 0.12±0.02 0.12±0.02 9±2 9±2 ≤27±3
Φ28 46.5±1.5 0.12±0.02 0.12±0.02 9±2 9±2 ≤27±3
Φ30 50.0±1.5 0.15±0.025 0.15±0.025 9±2 9±2 ≤27±3

Parameter

Request a Quote

For more detailed information about our products, please feel free to contact us for a quote.

Do you want a customized solution?

We offer customized solutions specifically built to meet your exact specifications, environment and performance goals.