• Home
  • industries
        • Product

  • News & Events
  • About Us
  • Contact Us
Search
Close this search box.

MV/LV Busbar Insulation Sleeve

This product is an excellent insulation material, mainly used in high voltage switchgear, powerplants, substations in outdoor and indoor busbar insulation protection. Can rise to prevent foreignbody lap, short-circuit, prevent the maintenance personnel to prevent small animals into electricclearance, prevent condensation flashover, and increase the insulation effect. The single segmenttype, according to the customer request production within 1-2 meters of arbitrary length.

Applicatlon:

thermal shrinkage ratio: 2:1

initial shrinkage temperature: ≥ + 84 °C

complete shrinkage temperature: > + 120 'C

working temperature: -55 °C~+ 125 °C

environmental protection, high strength, elasticity and flame retardant

environmental protection certification: RoHS

Product Characteristics

Performance Characteristics

performance index Test standard
tensile strength ≥8 Mpa GB/T1040
elongation at break ≥300% GB/T1040
Tensile strength after thermal aging ≥6.4 Mpa GB/T1040,GB/T7141
Elongation at break after thermal aging ≥100% GB/T1040,GB/T7141
Radial shrinkage ≥50%
Axial shrinkage Φ20~Φ30≤5%;
Φ40~Φ50≤8%;
Φ60以上≤15%
thermal shock No cracking and no flowing Jb7829 Appendix D (160 ℃) × 4h)
Low temperature resistance No cracking (- 40 ℃)
Flame retardant test (oxygen index O.I) ≥28 GB/T2406
Breakdown strength ≥15kV/mm GB/T1408.1
Volume resistivity ≥4.3×1014Ω·cm GB/T1410
Hardness (Shore A) ≤90 GB 2411

*This indicator is applicable to 10kV busbar when conducting this indicator test. The product must be uniformly shrunk on the busbar,and the length of parallel section shall be ≥ 1200mm.

Electrical performance
project Company index
1kV Grade 10kV Grade 20kV Grade 35kV Grade
Power frequency voltage test kV 2 42 50 95
Lightning impulse voltage test kV 4 75 95 185

Parameter

10kV continuous busbar protection heat shrinkable sleeve
Specifications Applicable busbar (square / round) Supply inner diameter (mm) Full reduced size (mm) Standard packaging M / plate
internal diameter wall thickness
10kV MPG 15/8 15/12 15±0.8 ≤8 1.80±0.30 25
10kV MPG 20/10 20/15 20±0.8 ≤10 1.80±0.30 25
10kV MPG 25/12 25/18 25±0.8 ≤12 1.80±0.30 25
10kV MPG 30/15 30/20 30±0.8 ≤15 2.00±0.30 25
10kV MPG 40/20 40/30 40±1.0 ≤20 2.10±0.30 25
10kV MPG 50/25 50/35 50±2.0 ≤25 2.10±0.30 25
10kV MPG 60/30 60/45 60±3.0 ≤30 2.10±0.30 25
10kV MPG 65/33* 65/45 65±3.0 ≤33 2.10±0.30 25
10kV MPG 70/35 70/50 70±3.0 ≤35 2.30±0.30 25
10kV MPG 75/38* 75/50 75±3.0 ≤38 2.30±0.30 25
10kV MPG 80/40 80/55 80±3.0 ≤40 2.30±0.30 25
10kV MPG 85/43* 80/65 85±3.0 ≤43 2.30±0.30 25
10kV MPG 100/50 100/75 100±4.0 ≤50 2.40±0.30 25
10kV MPG 120/60 120/85 120±4.0 ≤60 2.40±0.30 25
10kV MPG 150/75 150/105 150±4.0 ≤75 2.40±0.30 25
20kV continuous busbar protection heat shrinkable sleeve
Specifications Performance applicable busbar (square / round) Supply inner diameter (mm) Full reduced size (mm) Standard packaging M / plate
internal diameter wall thickness
20kV MPG 15/8 15/12 15±0.8 ≤8 2.30±0.20 25
20kV MPG 20/10 20/15 20±0.8 ≤10 2.30±0.20 25
20kV MPG 25/13 25/18 25±0.8 ≤13 2.30±0.20 25
20kV MPG 30/15 30/20 30±0.8 ≤15 2.30±0.20 25
20kV MPG 40/20 40/30 40±1.0 ≤20 2.60±0.30 25
20kV MPG 50/25 50/35 50±2.0 ≤25 2.60±0.30 25
20kV MPG 60/30 60/45 60±3.0 ≤30 2.60±0.30 25
20kV MPG 65/33* 65/45 65±3.0 ≤33 2.60±0.30 25
20kV MPG 70/35 70/50 70±3.0 ≤35 2.60±0.30 25
20kV MPG 75/38 75/50 75±3.0 ≤38 2.60±0.30 25
20kV MPG 80/40 80/55 80±3.0 ≤40 2.60±0.30 25
20kV MPG 85/43* 80/65 85±3.0 ≤43 2.60±0.30 25
20kV MPG 100/50 100/75 100±4.0 ≤50 2.60±0.30 25
20kV MPG 120/60 120/85 120±4.0 ≤60 2.60±0.30 25
20kV MPG 150/75 150/105 150±4.0 ≤75 2.60±0.30 25
35kV continuous busbar protection heat shrinkable sleeve
Specifications Applicable busbar (square busbar) Supply inner diameter (mm) Full reduced size (mm) Standard packaging M / plate
internal diameter wall thickness
35kV MPG 15/8 15/12 15±1.0 ≤8.0 3.30±0.30 20
35kV MPG 20/10 20/15 20±1.0 ≤10.0 3.30±0.30 20
35kV MPG 30/15 30 30±1.0 ≤15.0 3.30±0.30 20
35kV MPG 35/18 30/40 35±1.0 ≤18.0 3.30±0.30 20
35kV MPG 40/20 40 40±1.0 ≤20.0 3.30±0.30 20
35kV MPG 50/25 50 50±2.0 ≤25.0 3.30±0.30 20
35kV MPG 60/30 60 60±2.0 ≤30.0 3.50±0.30 20
35kV MPG 65/33* 60/70 65±2.0 ≤33.0 3.50±0.30 20
35kV MPG 70/35 70 70±2.0 ≤35.0 3.50±0.30 20
35kV MPG 75/38* 70/80 75±2.0 ≤38.0 3.70±0.30 20
35kV MPG 80/40 80/100 80±4.0 ≤40.0 3.70±0.30 20
35kV MPG 100/50 100/120 100±4.0 ≤50.0 3.80±0.30 20
35kV MPG 120/60 150 120±4.0 ≤60.0 3.80±0.30 20
35kV MPG 150/75 180 150±4.0 ≤75.0 3.80±0.30 20

Request a Quote

For more detailed information about our products, please feel free to contact us for a quote.

Do you want a customized solution?

We offer customized solutions specifically built to meet your exact specifications, environment and performance goals.